<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platinum Drivers</title>
	<atom:link href="http://www.platinumdrivers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.platinumdrivers.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:40:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Trucking Regulations for Drivers to go into Effect</title>
		<link>http://www.platinumdrivers.com/new-trucking-regulations-for-drivers-to-go-into-effect/</link>
		<comments>http://www.platinumdrivers.com/new-trucking-regulations-for-drivers-to-go-into-effect/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:26:58 +0000</pubDate>
		<dc:creator>opt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.platinumdrivers.com/?p=467</guid>
		<description><![CDATA[Effective February 27, 2012 the Federal Motor Carrier Safety Administration (FMCSA) will institute a series of rule changes designed to keep driver’s on the road more alert and thus safer. There is an inherent strain here place upon the logistics planning for most routes now. With limitations being imposed upon 34 hour restarts, rest breaks, [...]]]></description>
			<content:encoded><![CDATA[<p>Effective February 27, 2012 the Federal Motor Carrier Safety Administration (FMCSA) will institute a series of rule changes designed to keep driver’s on the road more alert and thus safer.  There is an inherent strain here place upon the logistics planning for most routes now.  With limitations being imposed upon 34 hour restarts, rest breaks, and on-duty time, route planners must begin to reshape their planning methods in order to comply.  These new regulations carry with them significant civil penalties so it’s in the best interest of trucking companies to be in compliance with the new laws.</p>
<p>The largest change here has to do with two new rules which will now be governing the previously unregulated topic of 34-hour restarts.  The two new rules limit what was quickly becoming a favored practice in some corners of the transportation industry.  These new laws limits these restarts to only being used once a week, and these restarts must include a 1 AM to 5 AM home terminal time as well.  Furthermore, the FMCSA has taken aim at the role of rest breaks and what can now qualify as break time.  In accordance with FMCSA rule HM 397.5 truckers can only drive 8 hours (or less) between 30 minute break periods.  Now however, drivers have seen changes in the way they can register the mandatory ‘in attendance’ time and how it can be counted as part of a break time if no other duties are performed.  This is important as too many truckers were getting delayed trying to meet both requirements of the rest times while supervising their vehicle.  Now carriers don’t need to worry about keeping the two separate.  Such confusion was a big reason the FMCSA pushed to get this legislation through to clarify the issue.  For further clarification of all the possible scenarios which apply to these changes feel free to look through the in-depth FAQ offered by the FMCSA.</p>
<p>This bill also finally allows for rest to be logged in a parked CMV.  On-Duty time no longer applies if the Drivers resting in a parked CMV.  This is a huge break through for drivers and the paperwork they are charged with keeping straight.  But it is also a breakthrough for the FMCSA to apply such common sense to the realities of the trucking life.  The rather rigorous standards that the FMCSA had set (as well as their stringent penalties) were unfair to the majority of truckers.  It is a good display that the FMCSA was able to create legislation which worked with the truckers’ realities instead forcing unobtainable restrictions upon them.</p>
<p>A final note that the bill makes could be considered a significant warming for those who dare test the resolve of the FMCSA to enforce this new piece of legislation.  3 hours worth of violations is qualified as ‘egregious’ and the fines will match it.  This is to show a heightened presence on the roads and keep companies on the straight and narrow.<br />
So there you have it truckers, these are the new rules.  Many make life on the road much easier, but they also lowered the threshold for the egregious fines.  Adaptation will be key moving forward to ensure your business gets top logistics with these new requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumdrivers.com/new-trucking-regulations-for-drivers-to-go-into-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guidelines for Commercial Trucking Safety &amp; Reporting</title>
		<link>http://www.platinumdrivers.com/new-guidelines-for-commercial-trucking-safety-reporting/</link>
		<comments>http://www.platinumdrivers.com/new-guidelines-for-commercial-trucking-safety-reporting/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:21:32 +0000</pubDate>
		<dc:creator>opt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.platinumdrivers.com/?p=425</guid>
		<description><![CDATA[Recently the Federal Motor Carrier Safety Administration (FMCSA) presented a thorough strategic platform designed to usher in a new era of highway safety.  The report gives an inclusive view into the structure, goals, and requirements which the FMCSA envision making a part of the safety landscape moving forward into 2016.  It includes in-depth descriptions of [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the Federal Motor Carrier Safety Administration (FMCSA) presented a thorough strategic platform designed to usher in a new era of highway safety.  The <a href="http://www.fmcsa.dot.gov/documents/strategic-plan/draft-fmcsa-2011-2016-strategic-plan.pdf">report</a> gives an inclusive view into the structure, goals, and requirements which the FMCSA envision making a part of the safety landscape moving forward into 2016.  It includes in-depth descriptions of technological, safety, and accountability practices for drivers and their companies as well.  These new regulations were open for comment when first put out but have since closed although the comments that were made are available for review on <a href="http://www.regulations.gov/">http://www.regulations.gov/</a> and by searching for the docket ID No. FMCSA-2011-0098.  The comments for the most part appear to be very welcoming to the new regulatory goals set out in the report.  Many drivers are pleased to see increased monitoring and penalties for brokers and trucking companies who insist on bending current rules for faster deliveries at the expense of highway safety.  This provides truckers with a much more stable and protected environment to make decisions based on public safety alone, instead of fears of losing their jobs.  A few small company owners have also chimed in that these new regulations add another choking layer of bureaucracy to their paperwork.  Claiming that larger firms will have an advantage to dealing with these regulations with their abilities and expanded staffs.  These opinions appear to be the minority view however.<br/><br/></p>
<p>The FMCSA’s plan centers around three main principles as laid out by FMCSA Administrator <a href="http://www.fmcsa.dot.gov/about/contact/hq/anneferrobio.aspx">Anne S. Ferro</a>.  Those three principles are:<br/><br/></p>
<ul>
<li>Raise the bar to enter the motor carrier industry;</li>
<p><br/></p>
<li>Maintain high safety standards to remain in the industry; and</li>
<p><br/></p>
<li>To remove high-risk carriers, drivers, and service providers from operation.</li>
</ul>
<p><br/><br />
This trio of goals is the background of the entire reports release.  Further categories contained within these original items are broken down throughout the report that further explains how the FMSCA envisions its role and policies evolving until 2016.  Many of these items are designed to improve safety, such as driver limits, carrier requirements in order to join and remain in the good graces of the FMSCA.  However, there is another component to the vision to help companies incorporate technology in order to better service their accounts.  This will be down through advance data collection and subsequent reports on those data sets which will then be made available to the public to better understand the best ways to deliver.  This data collection will also be used to monitor carriers in a more in-depth and up-to-date fashion.  Thus compliance officers are going to have to be vigilant in order to stay on top of any issues which may arise from these new data collection policies.<br />
<br/>
<p>
Overall, the report is welcome as it will make highways safer for truckers, motorists, carrier companies, and insurance agencies as well.  While some of the trucking community may deride these new regulations as being overly-excessive and obstructive to enter the industry, the regulations and subsequent data collection should lead to quicker and better innovations in logistics and safety going forward.</p>
<p>Since comments have been disabled on the federal website, feel free to leave your thoughts here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumdrivers.com/new-guidelines-for-commercial-trucking-safety-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trucking Regulations Passed</title>
		<link>http://www.platinumdrivers.com/new-trucking-regulations-passed/</link>
		<comments>http://www.platinumdrivers.com/new-trucking-regulations-passed/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:38:08 +0000</pubDate>
		<dc:creator>opt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.platinumdrivers.com/?p=419</guid>
		<description><![CDATA[Towards the end of last month the U.S. Department of Transportation finally made official what drivers had expected, they banned hand-held cell phone use by drivers of buses and large trucks.  USDOT Secretary Ray LaHood made the announcement.  Many felt it was only a matter of time before this loophole was closed for interstate commerce [...]]]></description>
			<content:encoded><![CDATA[<p>Towards the end of last month the U.S. Department of Transportation finally made official what drivers had expected, they banned hand-held cell phone use by drivers of buses and large trucks.  USDOT Secretary <a href="http://www.dot.gov/bios/lahood.htm">Ray LaHood</a> made the announcement.  Many felt it was only a matter of time before this loophole was closed for interstate commerce operators, but this announcement makes the decree official.  The final rule prohibits commercial drivers from using a hand-held mobile telephone while operating a commercial truck or bus. Drivers who violate the restriction will face federal civil penalties of up to $2,750 for each offense and disqualification from operating a commercial motor vehicle for multiple offenses.  In addition, the companies whose drivers break this rule can face fines of up to $11,000.  Such steep penalties are sure to make management help the government enforce the rule.  Furthermore, this new decree counts as a serious traffic offense, which upon getting a second causes a commercial driver’s license to be suspended.</p>
<p>Federal Motor Carrier Safety Administration (FMCSA) studies have shown just how dangerous using a hand-held phone in the truck’s cabin can be.  Studies show drivers triple the risk of an accident by not using a hands free cell phone.</p>
<p>This move was largely expected to occur as in September of 2010 FMCSA had placed a ban on any and all text messaging, and in 2011 PHMSA banned text messaging for hazardous waste truckers as well.  All in all these regulations are not unwelcomed by the trucking industry.  5,474 people were killed in distracted driver accidents, leaving another half a million injured.  You can see in an earlier post on this blog more solutions to handless communication devices in trucks and buses.  For any other questions, please do not hesitate to <a href="../contact-us.html">contact us</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumdrivers.com/new-trucking-regulations-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect yourself from Cargo Theft</title>
		<link>http://www.platinumdrivers.com/protect-yourself-from-cargo-theft/</link>
		<comments>http://www.platinumdrivers.com/protect-yourself-from-cargo-theft/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:00:35 +0000</pubDate>
		<dc:creator>opt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.platinumdrivers.com/?p=416</guid>
		<description><![CDATA[As the Trucking Industry ramps up to handle the increase in volume for the holiday season it is important to remember and guard against the real threat of cargo theft.  As more valuable, and in demand goods hit the road, parking lots become a much more risky environment for drivers looking to take a break [...]]]></description>
			<content:encoded><![CDATA[<p>As the Trucking Industry ramps up to handle the increase in volume for the holiday season it is important to remember and guard against the real threat of cargo theft.  As more valuable, and in demand goods hit the road, parking lots become a much more risky environment for drivers looking to take a break from the rigors of the job.  Cargo theft has seen an increase in its prominence recently as it often comes with lesser criminal penalties than other burglaries and since it usually is done in less secure areas.  With the rise in cargo theft Trucking Companies and Insurance Agencies have begun piecing together driver protocols that can lessen the impact of cargo theft throughout the year, let alone during the peak season.</p>
<p>The very first step to avoiding cargo theft is a thorough pre-planning of the route a driver intends to take and which lots might offer the best security conditions for truckers to rest.  This precaution is especially important for drivers that are planning on having to spend a night in their cab in a lot or rest area.  Ideally Driver’s should hope to find a lot with some type of surveillance system as not only are video cameras a significant deterrent themselves; they also help the most in convicting thieves and having them caught.  Secondly, drivers should look for lots that are well lit.  A well lit lot can ward off thieves and more importantly make it easier for other drivers to get a good look at any of the braver ones.</p>
<p>Secondly, to ward off thieves a high tech lock should be employed as a deterrent.  Locks such as a Kingpin Lock or a Gladhand Lock are strong enough to withstand the most punishment and typically are enough to ward off a would be thief at first glance as they will typically look for easier opportunities.  These types of locks can cost close to $100 for the high end ones but the added protection is worth it.</p>
<p>Finally, and most importantly, should you happen to find yourself in the middle of a truck jacking, try to exit the situation as quickly as possible and with as little confrontation required.  No cargo load is worth suffering injury or worse.  Any identifiable pieces of information that you can remember or document is the best route you can go, but do so only from a safe position.</p>
<p>Overall, most cargo thefts can be prevented through careful preplanning and a few precautionary measures to strengthen the rig itself.  By taking a few pre-meditated measures on the road and before the trip many drivers can nearly halve their threat of cargo theft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumdrivers.com/protect-yourself-from-cargo-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulate yourself from the Market&#8217;s Instability</title>
		<link>http://www.platinumdrivers.com/insulate-yourself-from-the-markets-instability/</link>
		<comments>http://www.platinumdrivers.com/insulate-yourself-from-the-markets-instability/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:59:33 +0000</pubDate>
		<dc:creator>opt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.platinumdrivers.com/?p=372</guid>
		<description><![CDATA[A big part of any business these days is dealing with the logistics of shipping and the inherent budgeting that it also incurs. With today’s rollercoaster economy it has become very difficult for businesses to forecast the economic climate months in advance. As such entering into binding shipping contracts can cripple a business who may [...]]]></description>
			<content:encoded><![CDATA[<p>A big part of any business these days is dealing with the logistics of shipping and the inherent budgeting that it also incurs.  With today’s rollercoaster economy it has become very difficult for businesses to forecast the economic climate months in advance.  As such entering into binding shipping contracts can cripple a business who may see their list of retailers dwindle.  Platinum Drivers understands that businesses do not want to find themselves shackled by restrictive and binding contracts and offers a great alternative.</p>
<p>A Platinum Drivers Inc. our clients only pay for drivers when they need them.  No contracts or other financial obligations are involved.  This allows companies to better budget for their logistical needs as well as remaining flexible enough to work with accounts.  Considering the recent up and down nature of today’s economy this is an invaluable arrangement for shippers.</p>
<p>When you hire Platinum Drivers Inc. to handle your shipping you not only get all of the flexibility for your accounts and budgeting, you’re also hiring some of the most professional drivers in the business.  Once you begin cultivating a relationship with one of our drivers you may continue to work with that driver if at all possible.  We understand that familiarity can streamline business processes and allow for better service all around.  Although you won’t be locked in a binding contract while trying to ride out this latest economic valley, you will be able to continue working with a driver that you have come to trust.  Accounts are not passed around from driver to driver here at Platinum Drivers.  Instead, we work with our clients to make sure they are getting the best logistics service in the nation.</p>
<p>To stay competitive in any field businesses must always allow themselves maximum flexibility to do the best for their customers.  Platinum Drivers Inc is the only choice for those who want to avoid shackling themselves with a long term contract given the murky status of the economy’s future.  Businesses would be wise to insist on this type of relationship with companies they work with.  For more information drop us a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumdrivers.com/insulate-yourself-from-the-markets-instability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Driver Safety Tips for the Heat</title>
		<link>http://www.platinumdrivers.com/truck-driver-safety-tips-for-the-heat/</link>
		<comments>http://www.platinumdrivers.com/truck-driver-safety-tips-for-the-heat/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:01:05 +0000</pubDate>
		<dc:creator>opt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.platinumdrivers.com/?p=293</guid>
		<description><![CDATA[This summer temperatures have been soaring well into the 90’s and even peaking above 100. Add to that a humidity that refuses to quit and you’re left with heat indices upwards of 105 and more! For truckers this sort of extreme heat can typically be an afterthought. Heck, you’re in your cab enjoying the air [...]]]></description>
			<content:encoded><![CDATA[<p>This summer temperatures have been soaring well into the 90’s and even peaking above 100.  Add to that a humidity that refuses to quit and you’re left with heat indices upwards of 105 and more!  For truckers this sort of extreme heat can typically be an afterthought.  Heck, you’re in your cab enjoying the air conditioning compared to the unlucky souls who have to climb up onto a roof and swing a hammer for most of the day, what’s there to worry about?  Easy, it’s not the climate controlled riving but the second half of a trucker’s job, unloading the rig.  We’ve had several reports already this summer about drivers experiencing different forms of heat fatigue from heat exhaustion all the way up to heat stroke.  Take the tips from this blog to make sure you’re not going to be counted among those rising statistics.  </p>
<p>First, keep in mind there are different forms of heat related illness, some much more serious than other.  In this instance, heat stroke is a far worse circumstance than heat exhaustion.  However, both are possibilities for an incautious trucker working hard in the back of a truck bed.  </p>
<p>Heat exhaustion may occur after exposure to high temperatures for several days, which given this summer’s temperatures isn’t a far-fetched scenario to find yourself in.  Typically, heat exhaustion goes hand in hand with dehydration but could also be lost through the loss of electrolytes as well.  Thus that gives us two types of Heat exhaustion, water depletion &#038; salt depletion.  Water depletion is typified by thirst, weakness and headache.  While the symptoms of salt depletion are more drastic including nausea and vomiting, dizziness, and even muscle cramps.  If you are feeling any of these symptoms it’s important that you take the following steps, as untreated heat exhaustion can turn into heat stroke if not properly treated.</p>
<p>To handle your heat exhaustion you should do the following:<br />
•	Drink lots of Non-Caffeinated and Non-Alcoholic liquids<br />
•	Remove tight or unnecessary clothing<br />
•	Take a cool shower or bath if you can<br />
•	Get out of the Sun<br />
•	And even add cool, damp towels or fans around you if possible.</p>
<p>Heat stroke is the more dangerous of the two and is actually a form of hypothermia if you can believe it.  It has both physical and neurological symptoms which if left unchecked can do significant damage to a body and even lead to death.  Again heat stroke is a result of dehydration and extreme temperatures within the body; it is just in this case the consequences are significantly worse and the product of a prolonged exposure to this distress.  Heat stroke is considered a medical emergency and needs to be treated immediately.  Some heat stroke symptoms truckers need to be on the lookout for are as follows:</p>
<p>•	Very high body temperature<br />
•	No sweating just a red face<br />
•	Difficulty breathing<br />
•	Hallucinations<br />
•	Disorientation</p>
<p>Now it is the hope of this blogger that if you are unexpectedly experiencing any of those symptoms regardless that you go get checked out anyways, but if he gets involved make it a top priority.  Basically, from a first responder perspective there are very limited options to treat heat stroke in the field.  The name of the game at this point is to get the individual into the shade, remove most, if not all of the victims clothing and try to begin cool the body, which could read temperatures of over 106 degrees.  A garden hose or cool water is a good start, as an ice bath might shock the body.  Try and keep track of the temperature if you can with a thermometer and call paramedics who can come and help while providing further coaching to you to aid the victim.</p>
<p>So that’s about it road warriors, make sure you’re aware of threats of heat exhaustion and heat stroke in these temperatures.  Hopefully, what you learned here doesn’t have to come in to effect for you, but in case it does we hope you learned something.  If you have any comments or suggestions feel free to shoot us an email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumdrivers.com/truck-driver-safety-tips-for-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Texting Regulations for Truck Drivers and Businesses</title>
		<link>http://www.platinumdrivers.com/new-texting-regs-for-rig/</link>
		<comments>http://www.platinumdrivers.com/new-texting-regs-for-rig/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev58.mainstreethost.com/?p=1</guid>
		<description><![CDATA[In late December the United States Department of Transportation implemented a ban on truckers using texting while driving.  While this regulation should not come as much of a surprise to the community at large, the financial consequences of this new proposed bill are staggering.  Drivers stand to be fined $2,750 for the act and the [...]]]></description>
			<content:encoded><![CDATA[<p>In late December the United States Department of Transportation <a href="http://www.fmcsa.dot.gov/rules-regulations/administration/rulemakings/proposed/Mobile_phone_NPRM.aspx">implemented a ban</a> on truckers using texting while driving.  While this regulation should not come as much of a surprise to the community at large, the financial consequences of this new proposed bill are staggering.  Drivers stand to be fined $2,750 for the act and the cost to their employers if busted is a staggering $11,000. Now according to DoT figures 3,380 people were killed last year in trucking accidents.  Add to that the rising popularity of texting bans already in place for drivers in 9 states and it is not surprise the DoT Secretary Ray LaHood acted to curb this behavior.   In fact the Owner-Operator Independent Drivers Association (OOIDA) roundly applauded the measure as one which will lead to increased safety on the road for citizens and truckers alike.</p>
<p>The bills also contained the beginnings of a proposal to remove all cell phones from the truck cab regardless of headset capability as well; in theory implementing fines similar to the ones mentioned above.  Although the proposition merely called for an inquiry into the situation it too has garnered some media attention but not nearly to the degree, nor tone of the texting ban in the above paragraph.  OOIDA had <a href="http://www.ooida.com/Issues&amp;Actions/Regulatory/issues/docs/cell.phone.comments%202-22-11.pdf">something to say</a> about the issue and it makes a lot of sense.  Texting takes a lot of the driver’s focus and attention away from the road to handle what is typically a minute detail.  Some of the best points OOIDA make in regard to this stem from the current existence of many more complex and involved devices put in place in most modern trucks.  Compared to the use of a CB radio, the cell phone with a head set or voice recognition capabilities is actually safer.  Armed with this evidence, it appears that the DoT will likely not be pursuing as draconian of a policy in the near future.</p>
<p>The real takeaway here is that you and your drivers need to be aware of the occupational and financial risks taken on with the new texting bill, and its risks to the company.  Not texting behind the wheel of anything should be common sense by now, and avoided simply because of the safety implications let alone what’ll happen to your wallet.  Keep checking back here to see how the rest of the cell phone debate plays out at the DoT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumdrivers.com/new-texting-regs-for-rig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

